Coronavirus (COVID-19): local protection levels (Scotland)
Find out the COVID protection level for each local area and get information on what you can and cannot do at each level.
Local authority area | Protection level |
Aberdeen City | Level 2 |
Aberdeenshire | Level 2 |
Angus | Level 3 |
Argyll and Bute | Level 2 |
Clackmannanshire | Level 3 |
Comhairle nan Eilean Siar | Level 1 |
Dumfries and Galloway | Level 2 |
Dundee City | Level 3 |
East Ayrshire | Level 4 until 6pm on 11 December. |
East Dunbartonshire | Level 4 until 6pm on 11 December. |
East Lothian | Level 2 |
East Renfrewshire | Level 4 until 6pm on 11 December. |
Edinburgh (City of) | Level 3 |
Falkirk | Level 3 |
Fife | Level 3 |
Glasgow City | Level 4 until 6pm on 11 December. |
Highland | Level 1 |
Inverclyde | Level 3 |
Midlothian | Will remain at Level 3 - find out more. |
Moray | Level 1 |
North Ayrshire | Level 3 |
North Lanarkshire | Level 4 until 6pm on 11 December. |
Orkney Islands | Level 1 |
Perth and Kinross | Level 3 |
Renfrewshire | Level 4 until 6pm on 11 December. |
Scottish Borders | Level 2 |
Shetland Islands | Level 1 |
South Ayrshire | Level 4 until 6pm on 11 December. |
South Lanarkshire | Level 4 until 6pm on 11 December. |
Stirling | Level 4 until 6pm on 11 December. |
West Dunbartonshire | Level 4 until 6pm on 11 December. |
West Lothian | Level 4 until 6pm on 11 December. |
These levels are reviewed weekly. See how we decided which level should apply to each area.
Read more: https://www.gov.scot/publications/coronavirus-covid-19-protection-levels/
Cover photo: Scottish Government
View More Posts